DRTrack™ System Requirements
DRTrack requirements may vary depending on which software modules have been licensed for use, the number of licensed users, hosting setups, and the types of operating systems being used. This article provides general system requirement information and may not apply to all situations or setups.
Centralized Web Server (Self Hosted)
The Server Configuration Table identifies the standard requirements for self-hosting DRTrack, which will require a centralized web server with the minimum configuration. The configuration for larger loads can be distributed to multiple servers, to run each or any combination of the primary components.
Server Configuration Table
COMPONENT | 0 - 100 TRUCKS | 101 - 350 TRUCKS | 351 - 700 TRUCKS | 701 - 1000+ TRUCKS* |
Operating System | Windows 2016 Server, 64 bit w/IIS, .NET 4.5 | Windows 2016 Server, 64 bit w/IIS, .NET 4.5 | Windows 2016 Server, 64 bit w/IIS, .NET 4.5 | Windows 2016 Server, 64 bit w/IIS, .NET 4.5 |
Database | SQL Server 2019 Express or greater w/SSMS | SQL Server 2019 Express or greater w/SSMS | SQL Server 2019 Express or greater w/SSMS | SQL Server 2019 Express or greater w/SSMS |
Processor | Quad core 2.8+ GHz | Quad core 2.8+ GHz | Quad core 2.8+ GHz | Quad core 2.8+ GHz |
Memory | 4+ GB | 8+ GB | 16+ GB | 32+ GB |
Hard Disk | 125 GB Recommend Raid 0, 1, or 10 Array, DB Growth 5 MB (device/month) | 160 GB Recommend Raid 0, 1, or 10 Array, DB Growth 5 MB (device/month) | 220 GB Recommend Raid 0, 1, or 10 Array, DB Growth 5 MB (device/month) | 220 GB Recommend Raid 0, 1, or 10 Array, DB Growth 5 MB (device/month) |
Network Card | 1 GB dedicated NIC for Terminal Services | 1 GB dedicated NIC for Terminal Services | 1 GB dedicated NIC for Terminal Services | 1 GB dedicated NIC for Terminal Services |
Network Connection | Open /Public/ Ext IP; T1/T3 or higher | Open /Public/ Ext IP; T1/T3 or higher | Open /Public/ Ext IP; T1/T3 or higher | Open /Public/ Ext IP; T1/T3 or higher |
Ports | Port 80 must be open for inbound/outbound traffic. Additional ports may be required for communication between IIS, SQL Server, 3rd party interfaces, etc. (dependent on how servers and applications are deployed). |
* Special architectural considerations may need to be taken into account when this threshold is exceeded to an extraordinary degree.
If you have any questions about web server configuration or these system requirements, contact Trimble MAPS Appian Customer Support at (800) 663-0626, Option 6, then Option 7; Mon - Fri from 7:00 AM – 5:00 PM (CST). Or send an email to support@trimblemaps.com.