FIELD | DESCRIPTION | REQUIRED, OPTIONAL, OR RECOMMENDED |
TrkID | Truck ID may be a number, a name, or whatever is used to identify each vehicle | Required |
Available | This must be set to TRUE to make the vehicle available for use in the route build | Required |
OneWay | Set to TRUE for vehicle which will routed out, but not returned to the depot. Set to FALSE if the vehicle will return to the depot upon completion of the route | Required |
SpEq | Special Equipment Codes, along with Equipment Codes in the Stop File, are used to identify special designations for the vehicle; i.e Lift Gate, Refrig compartment, etc. | Optional |
Volume1 | The max quantity of Volume1 (Stop File) that the vehicle can carry (Capacity); the same Volume1 type used in the Stop File | Required |
MiCost | Cost per mile to operate this vehicle | Required |
HrCost | Hourly Cost is the hourly cost of the driver for this vehicle. | Required |
OTCost1 | The cost per hour added if the time to complete the route exceeds the time set for WorkDay. Example: If the cost for the first two hours of overtime is $5, then OTCost1 = 5. | Optional |
OTHrs1 | The level at which overtime hours are calculated; used with OTCost1. Example: If OT costs are paid in 2hr increments, then OTHrs1 = 2 | Optional |
FixedCost | Costs that do not change; tractor rental, maintenance, etc. | Optional |
Address | Address where the vehicle (Depot) is located | Required |
City | City where address is located; used to geocode | Required |
State | 2 letter state abbreviation for the address; used to Geocode. | Required |
Zip | Zip Code of the address; used to geocode. | Required |
Longitude | The Depot's longitude coordinate discovered during the Geocode process | Required |
Latitude | The Depot's latitude coordinate, discovered during the Geocode process | Required |
Symbol/Size/Color | The symbol (size and color) that is displayed on the map, to represent the truck; Double-click on the truck record to open the dialog box; select the symbol, size, and color | Optional |
EarStart | The earliest time a vehicle may leave the terminal to begin a route (military time format), ex. 2230 | Optional |
NormalStart | The normal daily start time of the vehicle | Required |
LatStart | The latest time a vehicle can leave out of the terminal | Optional |
LatFinish | The latest time a vehicle should return to the depot | Optional |
WorkDay | The number of hours in a normal workday; OTCosts are incurred if the Workday hours are exceeded to complete the route (required if OTCost1 is used) | Optional |
Brk1Start | How far into the shift/route a mandatory break should start; if the driver should take a break four hours into the route, then Brk1Start = 4. Note: Up to five break fields can be used. | Optional |
Brk1Duration | The duration of the break; entered in decimal or whole number format (30 min = .5, 15 minutes = .25, etc.). | Optional |
MaxWorkTm | The max time a vehicle can be out before returning to the depot. | Required |
TargetWrkTm | The target work time for each vehicle. | Optional |
MaxDriveTm | The max drive time per shift on a route before a layover is implemented; entered in hours. | Optional |
MinLayover | The minimum number of hours a vehicle can layover. | Optional |
MaxLayover | The maximum number of hours a vehicle can layover. | Optional |
MaxDrvTmB4Layover | Determines how long a vehicle must drive before a layover can be implemented. | Optional |
MaxLayovers | The maximum number of layovers allowed per route. | Optional |
PreTrip | In accordance with DOT rules, time added to the start of each Rt. | Optional |
PostTrip | In accordance with DOT rules, time added to the end of each Rt. | Optional |
SchedulePro Truck File Fields Table Print
Modified on: Thu, 22 Aug, 2024 at 2:14 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.