PERMISSIONS | ENABLED | NOT ENABLED |
---|---|---|
ROUTING | ||
Can View Routes | User can view routes located on the Route Calendar and on the Map in Day View and Week View User can view all Scheduled Time Blocks in Day and Week View; Reservations, Maintenance and PTO User can view and select the View Routes Details option on the Route Card dropdown; redirects to corresponding DRTrack page where user can make changes | User cannot view routes located on the Route Calendar and on the Map in Day or Week View User cannot view any Scheduled Time Blocks in Day and Week View; Reservations, Maintenance and PTO User cannot view the View Routes Details option on the Route Card dropdown; option is hidden from user |
Can Create Routes | User can create routes via the Route Calendar by dragging and dropping from Unloaded Orders Panel User can create routes via the Lasso Tool on the Map | User cannot drag and drop orders directly onto the Route Calendar to create a new route Lasso Tool is hidden or not able to be selected by user |
Can Modify Routes | User can view and select the Edit Route option for routes already created on the Route Calendar and on the Map --Change Start Time and Date --Change Assigned Asset --Change Assigned Driver User can add and/or remove orders from a route on the Route Calendar and on the Map User can see and select the Optimize Route option for routes already created on the Route Calendar and on the Map | User cannot select the Edit Route option from the Route Card dropdown User cannot drag Route Card to change Start Time or Date User cannot drag Route Card to change Assigned Asset or Driver User cannot add and/or remove orders from a route User cannot view the Optimize Route option it is hidden from user |
Can Delete Routes | User can view and select Unload Route option from the Route Card dropdown | User cannot view Unload Route option from the Route Card dropdown; option is hidden from user |
Can Manage Trucks | User can view and select View Truck Info option on the Route Card dropdown; redirects to corresponding DRTrack page where user can make changes
User can Schedule Maintenance blocks for Vehicles on the Route Calendar | User cannot view the View Truck Info option on the Route Card dropdown; option is hidden from user User cannot Schedule Maintenance blocks for Vehicles on the Route Calendar; option is hidden from user |
DISPATCH | ||
Can Export Routes | User can select the Export icon on Route Card and export routes | User cannot select the Export icon on Route Card |
ORDERS | ||
Can View Orders | User can view and interact with the Unloaded Orders Panel User can see Unloaded Orders in the Unloaded Orders Panel and on the Map User can view and select the POI Manager icon located on the Unloaded Orders Panel | User cannot view or interact with the Unloaded Orders Panel; panel is hidden from user User cannot view Unloaded Orders located in the Unloaded Orders Panel or on the Map Users cannot view POI Manager icon located on the Unloaded Orders Panel; icon is hidden from user
***If this is not enabled, user cannot Modify Orders either |
Can Modify Orders | User can view and select the 3 Dot Menu located on each Unloaded Order card header; user will have access to the following options: --Order Details redirects to corresponding DRTrack page where user can make changes --Geocode --Duplicate Order | Kebab Menu will be hidden and user cannot interact with any options under the menu |
Can Create Appointment Slots | User can create Reservations on both the Vehicle and Driver views | User cannot create Reservations on either the Vehicle and Driver views
***PTO is not affected by this Permission; user can still create PTO blocks |
Can Modify Existing Appoinment Slots | User can view and select the Edit option on existing Reservations; user will be able to modify the following: --Notes --Start/End Date --Start/End Time --Assigned Asset --Assigned Driver User can drage | User cannot view the Edit option on existing Reservations; no editing options will be available to user |
Can Delete Appointment Slots | User can view and select the Delete option on existing Reservations | User cannot view the Delete option on existing Reservations |
DRIVERS | ||
Can View Drivers | User can create PTO blocks for drivers | User cannot create PTO blocks for drivers; option is hidden from user |
SITE | ||
Is An Administrator | User can view and interact with the Preferences tab: --User can changes Aliases --User can set Violation parameters --User can set Calendar Start Time --User can set Business Hours/Days | User cannot view the Preferences tab; tab is hidden from user |
User Permissions Table Print
Modified on: Fri, 2 Aug, 2024 at 4:28 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.