ROUTE FIELDS | DESCRIPTION |
---|---|
RFARV_DATE | Arrival date at delivery location |
RFARV_DAY | Arrival day at delivery location |
RFARV_TIME | Arrival time at delivery location |
RFARVTM_WITH_TZ | Arrival time at delivery locale w/Time Zone |
RFBREAKTM | Break time for driver |
RFCUM_DRV_TM | Cumulative drive time |
RFCUM_WRK_TM | Cumulative work time on route |
RFCUMQTY001 | Cumulative Quantity1 of Order |
RFCUMQTY002 | Cumulative Quantity2 of Order |
RFCUMQTY003 | Cumulative Quantity3 of Order |
RFCUMQTY004 | Cumulative Quantity4 of Order |
RFCUMQTY005 | Cumulative Quantity5 of Order |
RFCUMQTY006 | Cumulative Quantity6 of Order |
RFCUMQTY007 | Cumulative Quantity7 of Order |
RFCUMQTY008 | Cumulative Quantity8 of Order |
RFCUMQTY009 | Cumulative Quantity9 of Order |
RFCUMQTY010 | Cumulative Quantity10 of Order |
RFDEPDAY | Day of departure/dispatch day |
RFDEPT_DATE | Route departure date |
RFDEPT_TIME | Time of route departure |
RFDEPTTM_WITH_TZ | Time of route departure with Time Zone |
RFDIST_TO_PREV_STOP | Distance from previous stop |
RFINCR_COST | Incremental cost of a stop. Calculates difference in miles, drvtm; if stop was added, applies mileage and hr cost |
RFLAYOVER_TM | Overnight layover time within a route |
RFREMAINCAP001 | Remaining Capacity1 |
RFREMAINCAP002 | Remaining Capacity2 |
RFREMAINCAP003 | Remaining Capacity3 |
RFREMAINCAP004 | Remaining Capacity4 |
RFREMAINCAP005 | Remaining Capacity5 |
RFREMAINCAP006 | Remaining Capacity6 |
RFREMAINCAP007 | Remaining Capacity7 |
RFREMAINCAP008 | Remaining Capacity8 |
RFREMAINCAP009 | Remaining Capacity9 |
RFREMAINCAP010 | Remaining Capacity10 |
RFSEQ_NO | Sequence number of stop within a route |
RFTIME_TO_PREV_STOP | Time to Previous Stop |
RFUNLOAD_TIME | Unload Time |
RFWAIT_TM_AT_STOP | Wait time at stop |
RFWINDOW_VIOLATION | Window Violation |
RT_NUM | Route Number |
RT%_ABSCAP001_USED | Absolute value of Qty1 for each stop on route divided by Trk capacity * 2 (pickup, delivery) |
RT%_ABSCAP002_USED | Absolute value of Qty2 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP003_USED | Absolute value of Qty3 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP004_USED | Absolute value of Qty4 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP005_USED | Absolute value of Qty5 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP006_USED | Absolute value of Qty6 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP007_USED | Absolute value of Qty7 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP008_USED | Absolute value of Qty8 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP009_USED | Absolute value of Qty9 for each stop on route divided by Trk capacity * 2 |
RT%_ABSCAP010_USED | Absolute value of Qty10 for each stop on route divided by Trk capacity * 2 |
RT%_CAP001_USED | Percent of cap1 used on route (10 cap fields avail) |
RT%_CAP002_USED | Percent of cap2 used on route |
RT%_CAP003_USED | Percent of cap3 used on route |
RT%_CAP004_USED | Percent of cap4 used on route |
RT%_CAP005_USED | Percent of cap5 used on route |
RT%_CAP006_USED | Percent of cap6 used on route |
RT%_CAP007_USED | Percent of cap7 used on route |
RT%_CAP008_USED | Percent of cap8 used on route |
RT%_CAP009_USED | Percent of cap9 used on route ( |
RT%_CAP010_USED | Percent of cap10 used on route |
RTCAP001_USED | Route capacity1 used (10 cap fields avail) |
RTCAP002_USED | Route capacity2 used |
RTCAP003_USED | Route capacity3 used |
RTCAP004_USED | Route capacity4 used |
RTCAP005_USED | Route capacity5 used |
RTCAP006_USED | Route capacity6 used |
RTCAP007_USED | Route capacity7 used |
RTCAP008_USED | Route capacity8 used |
RTCAP009_USED | Route capacity9 used |
RTCAP010_USED | Route capacity10 used |
RTBACKHAUL001 | Backhaul1 |
RTBACKHAUL002 | Backhaul2 |
RTBACKHAUL003 | Backhaul3 |
RTBACKHAUL004 | Backhaul4 |
RTBACKHAUL005 | Backhaul5 |
RTBACKHAUL006 | Backhaul6 |
RTBACKHAUL007 | Backhaul7 |
RTBACKHAUL008 | Backhaul8 |
RTBACKHAUL009 | Backhaul9 |
RTBACKHAUL010 | Backhaul10 |
RTCOSTPERSTOP | Cost per Stop |
RTDEL001 | Total value of Qty1 delivered (Non negative quanties and excludes backhauls) |
RTDEL002 | Total value of Qty2 delivered |
RTDEL003 | Total value of Qty3 delivered |
RTDEL004 | Total value of Qty4 delivered |
RTDEL005 | Total value of Qty5 delivered |
RTDEL006 | Total value of Qty6 delivered |
RTDEL007 | Total value of Qty7 delivered |
RTDEL008 | Total value of Qty8 delivered |
RTDEL009 | Total value of Qty9 delivered |
RTDEL010 | Total value of Qty10 delivered. |
RTCOSTPERQTY001 | Cost per Quantity1 |
RTCOSTPERQTY002 | Cost per Quantity2 |
RTCOSTPERQTY003 | Cost per Quantity3 |
RTCOSTPERQTY004 | Cost per Quantity4 |
RTCOSTPERQTY005 | Cost per Quantity5 |
RTCOSTPERQTY006 | Cost per Quantity6 |
RTCOSTPERQTY007 | Cost per Quantity7 |
RTCOSTPERQTY008 | Cost per Quantity8 |
RTCOSTPERQTY009 | Cost per Quantity9 |
RTCOSTPERQTY010 | Cost per Quantity10 |
RTEARLIESTLATEDATE | Shows the critical latest delivery date when Earliest/Latest Date is used. |
RTENDDATE | End date of route |
RTENDDAY | End day of route |
RTENDTIME | Time route ends |
RTSTARTDATE | Date route starts |
RTSTART_DAY | Day route starts |
RTSTARTTIME | Time route starts |
RTFARTHESTSTOP | Distance to the farthest stop on the route |
RTJULIANPLUSRT | Generate rt # for PeopleNet day of year +Rt# i.e. 050012 is rt 12 on the 50th day of the year |
RTNONSTEMDIST | Non-Stem distance |
RTPENALTYCOST | Penalty Cost |
RTPICKUP001 | Total value of Qty1 delivered (shown as negative quantities) |
RTPICKUP002 | Total value of Qty2 delivered |
RTPICKUP003 | Total value of Qty3 delivered |
RTPICKUP004 | Total value of Qty4 delivered |
RTPICKUP005 | Total value of Qty5 delivered |
RTPICKUP006 | Total value of Qty6 delivered |
RTPICKUP007 | Total value of Qty7 delivered |
RTPICKUP008 | Total value of Qty8 delivered |
RTPICKUP009 | Total value of Qty9 delivered |
RTPICKUP010 | Total value of Qty10 delivered |
RTQTYPERHR001 | Quantity1 per hour |
RTQTYPERHR002 | Quantity2 per hour |
RTQTYPERHR003 | Quantity3 per hour |
RTQTYPERHR004 | Quantity4 per hour |
RTQTYPERHR005 | Quantity5 per hour |
RTQTYPERHR006 | Quantity6 per hour |
RTQTYPERHR007 | Quantity7 per hour |
RTQTYPERHR008 | Quantity8 per hour |
RTQTYPERHR009 | Quantity9 per hour |
RTQTYPERHR010 | Quantity10 per hour |
RTQTYPERMI001 | Quantity1 per mile |
RTQTYPERMI002 | Quantity2 per mile |
RTQTYPERMI003 | Quantity3 per mile |
RTQTYPERMI004 | Quantity4 per mile |
RTQTYPERMI005 | Quantity5 per mile |
RTQTYPERMI006 | Quantity6 per mile |
RTQTYPERMI007 | Quantity7 per mile |
RTQTYPERMI008 | Quantity8 per mile |
RTQTYPERMI009 | Quantity9 per mile |
RTQTYPERMI010 | Quantity10 per mile |
RTSTEMDIST | Route stem distance |
RTSTOPSPERHR | Stops per hour on route |
RTSTOPSPERMI | Stops per mile on route |
RTTOAT_UNLD_TM | Route total unload time |
RTTOT_DAYS | Total number of days on a route |
RTTOT_DIST | Total distance of a route |
RTTOT_DROPCOST | Total drop cost of a route |
RTTOT_ELAPSED_TIME | Total elapsed time of a route |
RTTOT_FIXEDCOST | Total fixed cost of a route |
RTTOT_HRCOST | Total hourly pay cost of route |
RTTOT_LAYOVERCOST | Total cost of layovers on a route |
RTTOT_MICOST | Total mileage cost of a route |
RTTOT_OTCOST | Total overtime cost of a route |
RTTOT_PREPOST | Total pre and post time for a route |
RTTOT_UNITCOST | Total unit cost on a route |
RTTOT_UNLDHRCOST | Total unload hour cost on a route |
RTTOT_WAITHRCOST | Total wait hour cost of a route |
RTTOTAL_COST | Total cost of a route |
RTTOTAL_DRV_TM | Total drive time |
RTTOTAL_STOPS | Total stops serviced |
RTTOTAL_WAIT_TM | Total wait time on a route |
RTTOTAL_WRK_TM | Total work time on a route |
RTVIOLATIONSYN | Violations yes or no |
RTVIOLATIONSFULL | Violations (equip/capacity) on a route-Full |
RTVIOLATIONSBRIEF | Violations (equip/capacity) on a route-Brief |
RFEMPTYMILES | Empty Miles |
RTTOTAL_HOURS_PERROUTEDAY | Total hours per route day |
RTTOT_LAYOVERTIME | Total layover time of a route |
RTTOTAL_MILES_PERROUTEDAY | Total miles per route day |
RTTOT_LAYOVERS | Total no of layovers on a route |
RTTOLLCOST | Toll cost per route |
RTQTY001 | Total Qty1 per route |
RTQTY002 | Total Qty2 per route |
RTMILESPERQTY001 | Route miles per QTY1 |
RTMILESPERQTY002 | Route miles per QTY2 |
Stop Fields | Description of Field Info |
SFADDRESS | Address of stop |
SFADDRESS2 | Extra address information |
SFAMADJ | AM Rush Hour Speed Adjustment |
RFBUFFERUSED | Total untilized buffer time |
SFCITY | City the stop is located in |
SFCOLOR | Color of stop displayed on the map |
SFCONTACT | Contact name for stop |
SFOPEN1 | Earliest time for 1st delivery Time Window |
SFCLOSE1 | Latest time for 1st delivery Time Window |
SFPATTERN1 | Avail Del Days for first set of Time Windows |
SFOPEN2 | Earliest time for 2nd delivery Time Window |
SFCLOSE2 | Latest time for 2nd delivery Time Window |
SFPATTERN2 | Avail Del Days for 2nd set of Time Windows |
SFDELQTY001 | Quantity1 delivered to stop |
SFDELQTY002 | Quantity2 delivered to stop |
SFDELQTY003 | Quantity3 delivered to stop |
SFDELQTY004 | Quantity4 delivered to stop |
SFDELQTY005 | Quantity5 delivered to stop |
SFDELQTY006 | Quantity6 delivered to stop |
SFDELQTY007 | Quantity7 delivered to stop |
SFDELQTY008 | Quantity8 delivered to stop |
SFDELQTY009 | Quantity9 delivered to stop |
SFDELQTY010 | Quantity10 delivered to stop |
SFEQCODE | Equipment code |
SFFIXEDTIME | Fixed time for stop |
SFEARLIESTDATE | EarliestDate for stop |
SFID1 | First Identifier for Customer/Acct (Account#) |
SFID2 | Second Identifier for Customer/Acct (Order#) |
SFID3 | Third Identifier for Customer/Acct (LineItem) |
SFLATITUDE | Latitude coordinates of stop |
SFLONGITUDE | Longitude coordinates of stop |
SFLATESTDATE | LatestDate |
SFNAME | Customer name |
SFOUTPFROUTECOST | Out of Route cost for Stop |
SFPHONE | Customer phone number |
RFPENALTYCOST | Cost incurred for utilizing Early/Late Buffer |
SFPICKUPQTY001 | Pickup quantity1 (negative number) |
SFPICKUPQTY002 | Pickup quantity2 (negative number) |
SFPICKUPQTY003 | Pickup quantity3 (negative number) |
SFPICKUPQTY004 | Pickup quantity4 (negative number) |
SFPICKUPQTY005 | Pickup quantity5 (negative number) |
SFPICKUPQTY006 | Pickup quantity6 (negative number) |
SFPICKUPQTY007 | Pickup quantity7 (negative number) |
SFPICKUPQTY008 | Pickup quantity8 (negative number) |
SFPICKUPQTY009 | Pickup quantity9 (negative number) |
SFPICKUPQTY010 | Pickup quantity10 (negative number) |
SFQTY001 | Quantity1 of order |
SFQTY002 | Quantity2 of order |
SFQTY003 | Quantity3 of order |
SFQTY004 | Quantity4 of order |
SFQTY005 | Quantity5 of order |
SFQTY006 | Quantity6 of order |
SFQTY007 | Quantity7 of order |
SFQTY008 | Quantity8 of order |
SFQTY009 | Quantity9 of order |
SFQTY010 | Quantity10 of order |
SFROW | Row # in the spreadsheet for the stop |
SFRT | Route number |
SFRTONLY | Displays only the Rt#, not Rt and Leg |
SFSELECTED | Stop selected |
SFSEQ | Sequence number of stop |
SFSIZE | Size restriction |
SFSTATE | State where stop is located |
SFSYMBOL | Symbol assigned to the Stop |
SFUNLDRATE001 | Unload rate1 |
SFUNLDRATE002 | Unload rate2 |
SFUNLDRATE003 | Unload rate3 |
SFUNLDRATE004 | Unload rate4 |
SFUNLDRATE005 | Unload rate5 |
SFUNLDRATE006 | Unload rate6 |
SFUNLDRATE007 | Unload rate7 |
SFUNLDRATE008 | Unload rate8 |
SFUNLDRATE009 | Unload rate9 |
SFUNLDRATE010 | Unload rate10 |
SFUSERFLD001 | Stop File user field1 (20 fields available) |
SFUSERFLD002 | Stop File user field2 |
SFUSERFLD003 | Stop File user field3 |
SFUSERFLD004 | Stop File user field4 |
SFUSERFLD005 | Stop File user field5 |
SFUSERFLD006 | Stop File user field6 |
SFUSERFLD007 | Stop File user field7 |
SFUSERFLD008 | Stop File user field8 |
SFUSERFLD009 | Stop File user field9 |
SFUSERFLD010 | Stop File user field10 |
SFUSERFLD011 | Stop File user field11 |
SFUSERFLD012 | Stop File user field12 |
SFUSERFLD013 | Stop File user field13 |
SFUSERFLD014 | Stop File user field14 |
SFUSERFLD015 | Stop File user field15 |
SFUSERFLD016 | Stop File user field16 |
SFUSERFLD017 | Stop File user field17 |
SFUSERFLD018 | Stop File user field18 |
SFUSERFLD019 | Stop File user field19 |
SFUSERFLD020 | Stop File user field20 |
SFZIP | Zip code where stop is located |
SFZONE | user defined zone of stop |
SPDISTTODEPOT | dist from stop to depot |
SPDISTTODEPOTSUM | sum of distance from stops to depot |
SFDAYSBETWEENROUTES | Days between routes |
SFFREQUENCY | Frequency for stop |
SFGEORESULT | Geocode results |
SFLEG | Leg number for stop |
SFLTLCOST | LTL cost for the stop |
SFMAXSPLITS | Max number of splits allowed per stop |
SFAMSTART | Specifies start time of AM rush hour |
SFAMEND | Specifies end time of AM rush hour |
SFPMSTART | Specifies start time of PM rush hour |
SFPMEND | Specifies end time of PM rush hour |
SFPMADJ | Amount to adjust PM drive time |
SFAMADJ | Amount to adjust AM drive time |
RFTOLLCOST | Cost of toll for a stop |
TW_GRAPH | Time window graph |
RFCAPUSED001 | Capacity1 used per stop (10 cap fields avail) |
RFCAPUSED002 | Capacity2 used per stop |
RFCAPUSED003 | Capacity3 used per stop |
RFCAPUSED004 | Capacity4 used per stop |
RFCAPUSED005 | Capacity5 used per stop |
RFCAPUSED006 | Capacity6 used per stop |
RFCAPUSED007 | Capacity7 used per stop |
RFCAPUSED008 | Capacity8 used per stop |
RFCAPUSED009 | Capacity9 used per stop |
RFCAPUSED010 | Capacity10 used per stop |
Truck Fields | Description of Field Info |
TFCAP001 | Vehicle capacity1 |
TFCAP002 | Vehicle capacity2 |
TFCAP003 | Vehicle capacity3 |
TFCAP004 | Vehicle capacity4 |
TFCAP005 | Vehicle capacity5 |
TFCAP006 | Vehicle capacity6 |
TFCAP007 | Vehicle capacity7 |
TFCAP008 | Vehicle capacity8 |
TFCAP009 | Vehicle capacity9 |
TFCAP010 | Vehicle capacity10 |
TFDROPCOST | Drop Cost |
TFEARSTART | Earliest time vehicle can be dispatched |
TFEDATE | Earliest date vehicle may be dispatched |
TFFIXEDCOST | Fixed cost for operating vehicle |
TFHRCOST | Cost per hour to operate the vehicle |
TFLATFINISH | Latest time vehicle can finish the route |
TFLAYOVERCOST | Cost per layover of vehicle |
TFLDATE | Latest date vehicle may be dispatched |
TFLOCK | Lock route |
TFMAXDRIVETM | Maximum drive time for the vehicle/driver |
TFMAXLAYOVER | Maximum layover allowed |
TFMAXWORKTM | Maximum work time for vehicle/driver |
TFMICOST | Cost per mile to operate the vehicle |
TFMINLAYOVER | Minimum layover required |
TFOTCOST | Over time cost |
TFSPEQ | Special equipment identifier (corresponds to equipment code in Stop File) |
TFSTATUS | Vehicle utilized (Y or N) |
TFTRKID | Unique identifier for vehicle |
TFUNITCOST | Cost per unit on vehicle |
TFUSERFLD001 | user defined field1 |
TFUSERFLD002 | user defined field2 |
TFUSERFLD003 | user defined field3 |
TFUSERFLD004 | user defined field4 |
TFUSERFLD005 | user defined field5 |
TFUSERFLD006 | user defined field6 |
TFUSERFLD007 | user defined field7 |
TFUSERFLD008 | user defined field8 |
TFUSERFLD009 | user defined field9 |
TFUSERFLD010 | user defined field10 |
TFUNLDHRCOST | Unload hour cost |
TFWAITHRCOST | Wait time cost per hour |
TFBREAKTM | Break time for driver |
TRDIST | Total distance driven (all routes) |
TRDROPCOST | Total drop cost |
TRDRV_TM | Total drive time |
TRELAPSED_TIME | Total elapsed time |
TRFIXEDCOST | Total fixed cost |
TRHRCOST | Total hourly pay cost |
TRLAYOVERCOST | Total layover cost |
TRMICOST | Total mileage cost |
TROTCOST | Total over time cost |
TRSTOPS | Total stops serviced |
TRTOTCOST | Total overall cost |
TRTOTTM | Total time used |
TRUNITCOST | Total unit costs |
TRUNLD_TM | Total unload time |
TRUNLDHRCOST | Total unload hour cost |
TRWAIT_TM | Total wait time |
TRWAITHRCOST | Total wait time cost |
TRWRK_TM | Total work time |
TFCITY | City the truck is located in |
TFLATITUDE | Truck latitude |
TFLONGITUDE | Truck longitude |
TFPRETRIP | Pre Trip |
TFPOSTTRIP | Post trip |
TFUNLDPERF | Unload performance |
ResourcePro Fields | Description of Field Info |
RPDRIVER | Driver assigend to route in ResourcePro |
RPTRUCK | Truck assigned in ResourcePro |
RPTRAILER | Trailer assigned in ResourcePro |
RPSTARTINGDRIVETIME | Drive Time Start in ResourcePro |
RPSTARTINGWORKTIME | Work Time Start in ResourcePro |
RPWORKHOURSBEFORE | Work Hours Before Next Route (Hours Between Routes) |
URP Field Names Table Print
Modified on: Wed, 7 Aug, 2024 at 2:25 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.