Order colors can be set or passed over via the Color column in the database to display in Daily Planner. While Daily Planner has no color-picking functionality, any that were assigned to orders in that column will be displayed but in simpler colors.
For example, if there were routes with similar shades of blue associated with them, Daily Planner will display them as the same shade of blue. See the color chart below for the best approximation of colors and their new colors, along with the hex code of the new color.
Color from DR/DRT | New Color | Hex Code |
---|---|---|
Aqua | #76BDF2 | |
Black | #000000 | |
Blue | #549ED6 | |
Brick | #CF4932 | |
Brown | #D28A6E | |
Chocolate | #D2691E | |
Crimson | #D13734 | |
Cyan | #43C0CE | |
DarkBlue | #23257A | |
DarkGray | #A9A9A9 | |
DarkGreen | #385035 | |
DarkKhaki | #BDB76B | |
DarkOliveGreen | #556B2F | |
DarkPurple | #7A3D7A | |
DarkRed | #8B0000 | |
DarkTeal | #004C57 | |
Fuchsia | #C883DE | |
Gold | #B5A53F | |
Gray | #808080 | |
Green | #75C67D | |
Indigo | #8E98D8 | |
LemonChiffon | #FDF69E | |
LightBlue | #ADD8E6 | |
LightCyan | #A1D6D6 | |
LightGray | #D3D3D3 | |
LightGreen | #AFE1AF | |
LightPeach | #FFD8B1 | |
LightPink | #FFB6C1 | |
LightViolet | #D6B4FC | |
LightYellow | #FDF69E | |
Lime | #75C67D | |
LimeGreen | #95C885 | |
Magenta | #DF84D0 | |
Maroon | #7F3542 | |
MediumBlue | #2E41AD | |
Navy | #333364 | |
Olive | #5C9C63 | |
Orange | #EBAC63 | |
Orchid | #DF84D0 | |
PaleGreen | #C0E2BF | |
PaleTurquoise | #AFEEEE | |
Peach | #FFB07C | |
Pink | #DF84D0 | |
Plum | #8E98D8 | |
Purple | #C883DE | |
Red | #D3332A | |
RoyalBlue | #4169E1 | |
SaddleBrown | #7A4F48 | |
Silver | #C0C0C0 | |
Teal | #009C9D | |
Turquoise | #77EDF0 | |
Violet | #8E98D8 | |
White | #FFFFFF | |
Yellow | #B5A53F |
If no colors were assigned, none will be assigned when passed into Daily Planner. A color is assigned to consolidated orders only when one of the orders lacks a color. In such cases, a color from one of the other orders in the group will be applied.
Order colors are displayed in the following locations:
- Left edge of order and stop cards:
- Left edge of the order and stop grid row:
- Label outlines on maps on Route Planning, Boundaries, Dispatch, and Fixed Routes pages:
- Order search results: