Table of Contents
- Overview
- Keyboard (Spreadsheet) Shortcuts
- Menu Shortcuts
- Map Shortcuts
- Route Book Shortcuts
- Mouse Enabled Shortcuts
Overview
Several keystroke shortcuts can be used while working in DirectRoute.
- Most Excel shortcuts can be used while working in the Truck and Stop Files.
- Other shortcuts apply only to functions on the map or in the Route Book.
The table below lists the most common shortcuts available:
Keyboard (Spreadsheet) Shortcuts | |
Ctrl+C | Copy |
Ctrl+F | Opens the Find dialog box |
Ctrl+H | Opens the Find/Replace dialog box |
Ctrl+V | Paste |
Ctrl+X | Cut |
Ctrl+Z | Undo |
Left Arrow | Moves the cursor one cell to the left; in the edit mode, moves one character to the left |
Right Arrow | Moves the cursor one cell to the right; in edit mode, moves one character to the right |
Up Arrow | Moves the cursor one cell up |
Down Arrow | Moves the cursor one cell down |
Page up | Moves the cursor one page up |
Page down | Moves the cursor one page down |
Ctrl+Left Arrow | Moves the cursor to the last cell (left) containing text, or to the next cell (left) containing text, or or to the next cell (left) containing text |
Ctrl+Right Arrow | Moves the cursor to the first cell (up) containing text, or to the next cell (up) containing text, or or to the next cell (right) containing text |
Ctrl+Up Arrow | Moves the cursor to the last cell (up) containing text, or to the next cell (up) containing text |
Ctrl+Down Arrow | Moves the cursor to the last cell (down) containing text, or to the next cell (down) containing text |
Ctrl+Home | Moves the cursor to the first cell in the first row |
Ctrl+End | Moves the cursor to the last cell in the last row |
Shift+Left Arrow | Highlights the current cell and next cell left |
Shift+Right Arrow | Highlights the current cell and next cell right |
Shift+Up Arrow | Highlights the current cell and the next cell up |
Shift+Down Arrow | Highlights the current cell and next cell down |
Shift+Page Up | Highlights current cell and all cells one page up |
Shift+Page Down | Highlights the current cell and all cells one page down |
Shift+Home | Highlights the current cell and all cells left |
Ctrl+Shift+End | Highlights the current cell and all remaining cells thru the last row/cell |
Shift+Tab | In edit mode, accepts the current entry; when a range is selected, accepts the current entry and moves the active cell horizontally to the previous cell in the selection |
Shift+Enter | In edit mode, accepts the current entry; when a range is selected, accepts the current entry and moves the active cell vertically to the previous cell in the selection |
Escape | Cancels current data entry or editing operation |
Home | Moves the cursor to the first cell in the row |
Delete | Deletes cell contents or selected drawn objects |
F1 | Help |
F2 | Edit Cells |
F5 | Initiate the Go To Command |
F8 | Calculate statistics in the active spreadsheet |
F9 | Recalculate statistics in the active spreadsheet |
Menu Shortcuts | |
Alt+E | Edit Menu |
Alt+F | File Menu |
Alt+F+N | Open New File |
Alt+H | Help Menu |
Alt+M | Map |
Alt+W | Window Menu |
Alt+F4 | Exit Program |
Ctrl+O | Open File |
Ctrl+P | Open the Print Menu |
Alt+F+P | Print File |
Ctrl+S | Save Current File |
Ctrl+F6 | Switch between windows |
F1 | Open Help Contents |
Map Shortcuts | |
Ctrl+R | Restore map to default view |
Ctrl+U | Restore map to full USA view |
Ctrl+Shift+A | Zooms to all Stops on a Route |
Ctrl+Shift+R | Toggles Route number on / off |
Ctrl+Shirt+T | Zoom to a Route |
+ | Zooms in to an area where the mouse is pointed; the degree of zoom is determined by the Zoom Settings (Map > Zoom >Settings) |
- | Zooms out of an area where the mouse is pointed; the degree of zoom is determined by the Zoom Settings (Map > Zoom >Settings) |
Ctrl+Alt | Starts the Lasso tool while in the Routing mode |
Ctrl+Shift+S | Turns on /off stem lines pointing to and from the terminal |
Route Book Shortcuts | |
Alt+F8 | Summary Report 1 |
Alt+F9 | Summary Report 2 |
Alt+F10 | Summary Report 3 |
Ctrl+B | Route Book |
Ctrl+M | Move Stop |
Ctrl+Z | Undo previous action |
Ctrl+F8 | Header Report 1 |
Ctrl+F9 | Header Report 2 |
Ctrl+F10 | Header Report 3 |
Ctrl+Shift+W | Opens the Within Route Optimization menu |
Ctrl+Shift+O | Opens the Between Route Optimization menu |
Shift+F8 | Detailed Report 1 |
Shift+F9 | Detailed Report 2 |
Shift+F10 | Detailed Report 3 |
Cntrl+Page Up | Moves the Route tabs one page to the left |
Cntrl+Page Down | Moves the Route tabs one page to the right |
Alt+D | Opens Route Modify Menu |
Mouse Enabled Shortcuts | |
Hover over any stop | Displays the selected stop info (ex. name, address) |
Ctrl+Left Click | In the Stop File, places the focus on the selected stop; a circle surrounds the point and the stop record info appears in the info box |
Ctrl+Left Click | When in the routing mode, Ctrl+Left click on any column header in the Route Summary report, will sort the selected column alphabetically |
Ctrl+Left Click | When drawing a polygon or polyline with Drawing Tools, this will complete the last line segment |
Ctrl+Left Click | When in the routing mode, places a circle around the stop on the map and displays the selected record in the stop Info box |
Shift+Left Click | In the Route Book, used to select multiple stops within the report |
Shift+Left Click+ hold and drag | Draw a box on the map and zoom into the boxed area |
Ctrl+Shift+Left click |
|
Left click x 2 |
|
Left click x 2 |
|
Left click x 2 | On the map, zooms into the area where the mouse cursor is positioned; degree of zoom is set via Map Settings (Map > Zoom > Settings) |
Left click |
|
Resources
Documents
Support
For assistance, contact Trimble MAPS Support, support@trimblemaps.com, US (toll free): phone 1-800-663-0626 (Option 2, then Option 8), Monday-Friday, 7am-5pm CST.